Linde Pakistan Limited Financial Statements
| Annual Report 2011 | 9.9 MB | Download | |
| 3rd Quarter 2011 | 265 KB | Download | |
| 2nd Quarter 2011 | 1.3 MB | Download | |
| 1st Quarter 2011 | 306 KB | Download | |
| Annual Report 2010 | 9.55 MB | Download | |
| 3rd Quarter 2010 | 322 KB | Download | |
| 2nd Quarter 2010* | 0.89 MB | Download | |
| 1st Quarter 2010 | 300 KB | Download | |
| Annual Report 2009* | 4.1 MB | Download | |
| 3rd Quarter 2009 | 340 KB | Download | |
| 2nd Quarter 2009* | 1 MB | Download | |
| 1st Quarter 2009 | 222 KB | Download | |
| Annual Report 2008* | 10 MB | Download | |
| 3rd Quarter 2008 | 167 KB | Download | |
| 2nd Quarter 2008* | 652 KB | Download | |
| 1st Quarter 2008 | 208 KB | Download | |
| Annual Report 2007* | 36 MB | Download | |
| 3rd Quarter 2007 | 222 KB | Download | |
| 2nd Quarter 2007* | 1.05 MB | Download | |
| 1st Quarter 2007 | 1.03 MB | Download | |
| Financial Report 2006 (Oct 05 to Dec 06)* | 8.51 MB | Download | |
| Report View 2006 (Oct 05 to Dec 06)* | 1.01 MB | Download | |
| 4th Quarter 2006 | 126 KB | Download | |
| 3rd Quarter 2006 | 124 KB | Download | |
| 2nd Quarter 2006* | 345 KB | Download | |
| 1st Quarter 2006 | 63 KB | Download |
* "The management and directors of the Company are responsible for accurate presentation of these financial statements. The auditors M/s KPMG Taseer Hadi & Co., Chartered Accountants, are not responsible for errors, omissions and discrepancies in the electronic version of financial statements and their reports thereon. The auditors shall remain bound by the hard copy version of the financial statements and their reports thereon available at the registered office of the Company."
| Dividend No. 94 | English | Urdu | ||
| Dividend No. 92 | English | Urdu | ||
| Dividend No. 91 | English | Urdu | ||
| Dividend No. 90 | English | Urdu | ||
| Dividend No. 89 | English | Urdu | ||
| Dividend No. 88 | English | Urdu | ||
| Dividend No. 87 | English | Urdu | ||
| Dividend No. 86 | English | Urdu | ||
| Dividend No. 85 | English | Urdu | ||
| Dividend No. 84 | English | Urdu | ||
| Dividend No. 83 | English | Urdu | ||
| Dividend No. 82 | English | Urdu |
| Change in date of 64th Annual General Meeting | English | ||
| 62nd Annual General Meeting | English | Urdu | ||
| 61st Annual General Meeting | English | Urdu | ||
| Extraordinary General Meeting | English | Urdu | ||
| 60th Annual General Meeting | English | Urdu | ||
| Extraordinary General Meeting | English | Urdu | ||
| 59th Annual General Meeting | English | Urdu | ||
| 58th Annual General Meeting |